Generic Drugs
Categories
- All
- Anaesthetic
- Analgesic
- Antacid
- Anthelminitic
- Anti-allergic
- Anti-anxiety
- Anti-cancer
- Anti-Diabetic
- Anti-HIV
- Anti-Inflammatory
- Anti-Vomiting
- Antiasthmatic
- Antibiotic
- Anticoagulant
- Anticonvulsant
- Antidiarrheal
- Antiemetic
- Antiepileptic
- Antifungal
- Antihistamine
- Antilipidemic
- Antimalarial
- Antiparasitic
- Antiparkinson
- Antiplatelets
- Antiprotozoal
- Antipyretic
- Antituberculosis
- Antitussive
- Antiulcer
- Antiviral
- Appetite Stimulant
- Birth Control
- Branded Medicines
- Bronchodilator
- CNS Drugs
- Cardiovascular Agent
- Cephalosporins
- Diuretic
- Erectile Dysfunction
- Generic Drugs
- Glaucoma
- Hepatitis Treatment
- Hormonal
- Infusions
- Inhaler
- Laxative
- Muscle Relaxant
- Nootropic
- NSAID
- Oncology
- Painkiller
- Penicillin
- Skin Care
- Thyroid Hormones
- Vitamin Supplement
Product Categories
- All
- Anaesthetic
- Analgesic
- Antacid
- Anthelminitic
- Anti-allergic
- Anti-anxiety
- Anti-cancer
- Anti-Diabetic
- Anti-HIV
- Anti-Inflammatory
- Anti-Vomiting
- Antiasthmatic
- Antibiotic
- Anticoagulant
- Anticonvulsant
- Antidiarrheal
- Antiemetic
- Antiepileptic
- Antifungal
- Antihistamine
- Antilipidemic
- Antimalarial
- Antiparasitic
- Antiparkinson
- Antiplatelets
- Antiprotozoal
- Antipyretic
- Antituberculosis
- Antitussive
- Antiulcer
- Antiviral
- Appetite Stimulant
- Birth Control
- Branded Medicines
- Bronchodilator
- CNS Drugs
- Cardiovascular Agent
- Cephalosporins
- Diuretic
- Erectile Dysfunction
- Generic Drugs
- Glaucoma
- Hepatitis Treatment
- Hormonal
- Infusions
- Inhaler
- Laxative
- Muscle Relaxant
- Nootropic
- NSAID
- Oncology
- Painkiller
- Penicillin
- Skin Care
- Thyroid Hormones
- Vitamin Supplement
Choose Category
| SNo. | Brand Name | Available Strength |
|---|---|---|
| 1 | Allylestrenol Tablets | 5 mg |
| 2 | Armodafinil Tablets | 150 mg |
| 3 | Atorvastatin & Clopidogrel Tablets | 10 mg + 75 mg |
| 4 | Avanafil Tablets | mg |
| 5 | Cabergoline Tablets | 0.25 mg, 0.5 mg |
| 6 | Carisoprodol Tablets | 350 mg, 500 mg |
| 7 | Chlorzoxazone Diclofenac Paracetamol Tablets | |
| 8 | Clomiphene Citrate Tablets | 25 mg, 50 mg, 100 mg |
| 9 | Dapoxetine Tablets | 30 mg, 60 mg |
| 10 | Disulfiram Tablets | 250,500 mg |
| 11 | Drotaverine Tablets | 40 mg, 80 mg |
| 12 | Etizolam Tablets | 1 mg |
| 13 | Etoricoxib Tablets | 60 mg, 90 mg, 120 mg |
| 14 | Fenofibrate Tablets | 160 mg |
| 15 | Finasteride Tablets | 1 mg, 2.5 mg, 5 mg |
| 16 | Fluoxetine Tablets | 20 mg |
| 17 | Hydroxychloroquine Tablets | 200 mg , 400 mg |
| 18 | Mefloquine & Artesunate Tablets | |
| 19 | Methylprednisolone Tablets | 2 mg, 4 mg, 8 mg ,16 mg |
| 20 | Modafinil Tablets | 100mg , 200mg |
| 21 | Pancreatin Tablets | 150mg, 300mg |
| 22 | Pirfenidone Tablets | 200 mg |
| 23 | Prednisolone Tablets | 5 mg, 10 mg, 20 mg |
| 24 | Sildenafil Citrate & Dapoxetine Tablets | 100mg+30mg |
| 25 | Sildenafil Citrate Tablets | 50mg, 100mg, 150mg, 200mg |
| 26 | Tadalafil & Dapoxetine Tablets | 20mg + 60 mg |
| 27 | Tadalafil Tablets | 5mg, 10mg, 20mg |
| 28 | Ursodeoxycholic Acid Tablets | 150 mg, 300 mg |
| 29 | Zinc Acetate Tablets | 50 mg |
| 30 | Zinc Sulphate Tablets | 20 mg |
| Capsules | ||
| SNo. | Brand Name | Available |
| 1 | Celecoxib 100 mg Capsules Capsules | 100 mg, 200 mg |
| 2 | Celecoxib Capsules Capsules | 100 mg, 200 mg |
| 3 | Dutasteride Capsules Capsules | |
| 4 | Progesterone Capsules Capsules | 100 mg, 200 mg, 400 mg |
| Eye / Ear Drop | ||
| SNo. | Brand Name | Available |
| 1 | Atropine Eye Drops Eye / Ear drop | 1% |
| 2 | Bimatoprost Eye Drops Eye / Ear drop | 0.03% w/v |
| 3 | Latanoprost & Timolol Eye Drops Eye / Ear drop | |
| 4 | Latanoprost Eye Drops Eye / Ear drop | 0.005% w/v |
| 5 | Oxymetazoline Nasal Drops Eye / Ear drop | 0.1% w/v |
| 6 | Timolol Eye Drops Eye / Ear drop | 0.5% w/v |
| 7 | Tropicamide Eye Drops Eye / Ear drop | 1 % |
| 8 | Xylometazoline Nasal Drops Eye / Ear drop | 0.1% w/v |
| Injections | ||
| SNo. | Brand Name | Available |
| 1 | Betamethasone Injection Injections | 4 mg, 8 mg |
| 2 | Calcium Gluconate Injection Injections | |
| 3 | Clindamycin Injection Injections | 600 mg |
| 4 | Dexamethasone Injection Injections | 4 mg/ml |
| 5 | Heparin Sodium Injection Injections | 10 IU/ml |
| 6 | Human Albumin Injection Injections | 20% |
| 7 | Lidocaine Cartridges Injections | 1667:40:00 |
| 8 | Lidocaine Injection Injections | 2% w/v, 1% w/v |
| 9 | Lignocaine Adrenaline Dental Cartridges Injections | 1334:20:00 |
| 10 | Magnesium Sulphate Injection Injections | 50 % |
| 11 | Medroxy Progesterone Injection Injections | 150 mg |
| 12 | Methylergometrine Injection Injections | 0.2 mg/2ml |
| 13 | Naloxone Injection Injections | 400 mcg |
| 14 | Nitroglycerin Injection Injections | 5 mg |
| 15 | Propofol Injection Injections | 10 mg/ml |
| 16 | Thiopental Sodium Injection Injections | 500 mg, 1 GM |
| Creams | ||
| SNo. | Brand Name | Available |
| 1 | Chlorhexidine Gluconate Gel Cream | 1% w/w |
| 2 | Diclofenac Linseed Oil Menthol Gel Cream | |
| 3 | Lidocaine Cream Cream | 5% w/w |
| 4 | Salicylic Acid Ointment Cream | 12% |
| 5 | Tranexamic Acid Cream Cream | 5 % |
| 6 | Tretinoin Cream Cream | 0.02% w/w, 0.03% w/w, 0.05% w/w |
| 7 | Zinc Oxide Cream Cream | |
| Syrup | ||
| SNo. | Brand Name | Available |
| 1 | Caffeine Citrate Solution Suspentions/Syrup | 20 mg/ml |
| 2 | Deflazacort Suspension Suspentions/Syrup | 6 mg/5ml |
| 3 | Mefenamic Acid Paracetamol Suspension Suspentions/Syrup | |
| 4 | Metronidazole Furazolidone Suspension Suspentions/Syrup | |
| 5 | Simethicone Oral Drops Suspentions/Syrup | |
| Other | ||
| SNo. | Brand Name | Available |
| 1 | Chlorhexidine Mouthwash Other | |
| 2 | Condoms Other | |
| 3 | Isoflurane Vaporizer Other | |
| 4 | Isotretinoin SoftGel Capsules Other | 10mg, 20mg |
| 5 | Ketoconazole Shampoo Other | 2% |
| 6 | Lidocaine Spray Other | 10 % w/w |
| 7 | Lubricating Jelly Other | |
| 8 | Minoxidil Topical Solution Other | 5%, 10% |
| 9 | ORS - Oral Rehydration Salt Other | |
| 10 | Prebiotic & Probiotic Sachet Other | |
| 11 | Sevoflurane Vaporizer Other | |
| 12 | Sildenafil Citrate Oral Jelly Other | 100mg |
| 13 | Tadalafil & Dapoxetine Oral Jelly Other | |
| 14 | Tadalafil Oral jelly Other | 20mg |
| 15 | Throat Lozenges Other | |
Send a message.
We’re here to answer any question you may have.
careers
Would you like to join our growing team?
careers@hub.com
careers
Would you like to join our growing team?
careers@hub.com



