Our Products
Our Products
Categories
- All
- Anaesthetic
- Analgesic
- Antacid
- Anthelminitic
- Anti-allergic
- Anti-anxiety
- Anti-cancer
- Anti-Diabetic
- Anti-HIV
- Anti-Inflammatory
- Anti-Vomiting
- Antiasthmatic
- Antibiotic
- Anticoagulant
- Anticonvulsant
- Antidiarrheal
- Antiemetic
- Antiepileptic
- Antifungal
- Antihistamine
- Antilipidemic
- Antimalarial
- Antiparasitic
- Antiparkinson
- Antiplatelets
- Antiprotozoal
- Antipyretic
- Antituberculosis
- Antitussive
- Antiulcer
- Antiviral
- Appetite Stimulant
- Birth Control
- Branded Medicines
- Bronchodilator
- CNS Drugs
- Cardiovascular Agent
- Cephalosporins
- Diuretic
- Erectile Dysfunction
- Generic Drugs
- Glaucoma
- Hepatitis Treatment
- Hormonal
- Infusions
- Inhaler
- Laxative
- Muscle Relaxant
- Nootropic
- NSAID
- Oncology
- Painkiller
- Penicillin
- Skin Care
- Thyroid Hormones
- Vitamin Supplement
| Sr. No. | Brand Name | Available strength |
|---|---|---|
| 1 | Abacavir Sulphate Tablets | 300 mg, 600 mg |
| 2 | Abiraterone Acetate Tablets | 250 mg |
| 3 | Aceclofenac and Paracetamol Tablets | 100+500 mg |
| 4 | Aceclofenac Paracetamol & Thiocolchicoside Tablets | 100+325+4mg |
| 5 | Aceclofenac Paracetamol Serratiopeptidase Tablets | 100mg+500mg+10mg |
| 6 | Aceclofenac Tablets | 100 mg, 200 mg |
| 7 | Acetaminophen Tablets | 500 mg |
| 8 | Acetazolamide Tablets | 250mg, 500mg |
| 9 | Acetylsalicylic Acid Tablets | 75mg, 81mg, 100mg, 250mg, 325mg |
| 10 | Acyclovir Tablets | 200mg, 400mg |
| 11 | Adefovir Dipivoxil Tablets | 10 mg |
| 12 | Albendazole 400mg Chewable Tablets | 200mg, 400mg |
| 13 | Albendazole Tablets | 400 mg |
| 14 | Alendronate Sodium Tablets | 10 mg, 70 mg |
| 15 | Allopurinol Tablets | 100 mg, 300 mg |
| 16 | Allylestrenol Tablets | 5 mg |
| 17 | Alphalan Tablets | 2 mg, 5 mg |
| 18 | Aluminium Hydroxide Tablets | 500 mg |
| 19 | Amiodarone Tablets | 100 mg |
| 20 | Amitriptyline Tablets | 10 mg, 25 mg ,50 mg, 75 mg,100 mg, 150 mg |
| 21 | Amlodipine & Losartan Tablets | 5mg + 50 mg |
| 22 | Amlodipine Atenolol Tablets | 5mg+50mg |
| 23 | Amlodipine Tablets | 5 mg, 10 mg |
| 24 | Amodiaquine Tablets | 200 mg |
| 25 | Amoxicillin Dispersible Tablets | 250 mg |
| 26 | Amoxycillin Potassium Clavulanate Tablets | 228.5 mg, 625 mg, 1 gm |
| 27 | Analgin Tablets | 500 mg |
| 28 | Apcalis Tablets | 20 mg |
| 29 | Armodafinil Tablets | 150 mg |
| 30 | Artemether 20mg Lumefantrine 120mg Tablets | 280mg, 560mg |
| 31 | Artemether 80mg Lumefantrine 480mg Tablets | 20mg+120mg, 80mg+480mg |
| 32 | Artesunate Sulphadoxine Pyrimethamine Tablets | 100mg + 500mg + 25mg |
| 33 | Artesunate Tablets | 50 mg, 100 mg, 200 mg |
| 34 | Atazanavir & Ritonavir Tablets | 300 mg + 100 mg |
| 35 | Atenolol Tablets | 12.5 mg, 25 mg, 50 mg, 100 mg |
| 36 | Atorvastatin & Clopidogrel Tablets | 10 mg + 75 mg |
| 37 | Atorvastatin 20mg Tablets | 10 mg, 20 mg, 40 mg, 80 mg |
| 38 | Atorvastatin 40mg Tablets | 20mg, 40mg |
| 39 | Aurogra Tablets | 100 mg |
| 40 | Avaforce Tablets | 50 mg, 100 mg |
| 41 | Avana Tablets | 50 mg, 100 mg |
| 42 | Avanafil Tablets | mg |
| 43 | Azithromycin 250mg Tablets | 250mg, 500mg |
| 44 | Azithromycin 500mg Tablets | 250 mg, 500 mg |
| 45 | Baclofen Tablets | 10 mg, 25 mg, 50 mg |
| 46 | Betahistine Tablets | 8 mg, 16 mg, 24 mg |
| 47 | Betamethasone Tablets | 0.5mg |
| 48 | Bisoprolol Tablets | 5 mg |
| 49 | Bosentan Tablets | 62.5 mg, 125 mg |
| 50 | Caberdost Tablets | 0.5 mg |
| 51 | Cabergoline Tablets | 0.25 mg, 0.5 mg |
| 52 | Caberlin Tablets | 0.25 mg, 0.5 mg |
| 53 | Carbamazepine Tablets | 100 mg, 200 mg, 400 mg |
| 54 | Carbimazole Tablets | 5 mg |
| 55 | Carisoprodol Tablets | 350 mg, 500 mg |
| 56 | Caverta Tablets | 100 mg |
| 57 | Cefadroxil Tablets | 125mg, 250 mg, 500 mg |
| 58 | Cefixime Ofloxacin Tablets | 200mg + 200mg |
| 59 | Cefixime Tablets | 100 mg, 200 mg |
| 60 | Cefpodoxime & Ofloxacin Tablets | 200 mg + 200 mg |
| 61 | Cefpodoxime & Potassium Clavulanate Tablets | 325 |
| 62 | Cefpodoxime Proxetil Tablets | 50 mg, 100 mg, 200 mg |
| 63 | Cefuroxime & Potassium Clavulanate Tablets | 625 mg, 312.5 mg , 156.25 mg |
| 64 | Cefuroxime Axetil Tablets | 250 mg, 500 mg |
| 65 | Cenforce Tablets | 50 mg, 100 mg, 120 mg, 150 mg, 200 mg |
| 66 | Cenforce Professional Tablets | 100 mg |
| 67 | Cenforce Soft Tablets | 100 mg |
| 68 | Cenforce-D Tablets | 100 + 60 |
| 69 | Centrex Tablets | 500 mg, 1000 mg |
| 70 | Cephalexin Tablets | 125 mg, 250 mg |
| 71 | Cetirizine Tablets | 10 mg |
| 72 | Chlorambucil Tablets | 2 mg, 5mg |
| 73 | Chloroquine Phosphate Tablets | 100 mg, 250 mg, 500 mg |
| 74 | Chlorzoxazone Diclofenac Paracetamol Tablets | |
| 75 | Cimetidine Tablets | 200 mg, 400 mg |
| 76 | Cimivir Tablets | 400 mg |
| 77 | Ciprofloxacin & Tinidazole Tablets | 500mg + 600mg |
| 78 | Ciprofloxacin 250mg Tablets | 250mg |
| 79 | Ciprofloxacin 750mg Tablets | 250mg, 500mg, 750mg |
| 80 | Ciprofloxacin Tablets | 250 mg, 500 mg |
| 81 | Citicoline Sodium Tablets | 500 mg, 1 gm |
| 82 | Clarithromycin Tablets | 250 mg, 500 mg |
| 83 | Clomiphene Citrate Tablets | 25 mg, 50 mg, 100 mg |
| 84 | Clopidogrel Tablets | 75 mg, 150 mg |
| 85 | Cyproheptadine Tablets | 4 mg |
| 86 | Daclahep Tablets | 60 mg |
| 87 | Daclatasvir Tablets | 60 mg |
| 88 | Dapoxetine Tablets | 30 mg, 60 mg |
| 89 | Darunavir Tablets | 300 mg, 600 mg |
| 90 | Deflazacort Tablets | 1 mg, 6 mg, 24 mg, 30 mg |
| 91 | Desloratadine Tablets | 5 mg |
| 92 | Dexamethasone 0.5mg Tablets | 0.5 mg |
| 93 | Dexamethasone 1.5mg Tablets | 1.5mg |
| 94 | Dexamethasone 2mg Tablets | 0.5mg, 1.5mg, 2mg |
| 95 | Diclofenac 75mg Tablets | 75 mg |
| 96 | Diclofenac Potassium Paracetamol Serratiopeptidase Tablets | |
| 97 | Diclofenac Sodium Paracetamol Serratiopeptidase Tablets | 50mg + 325mg + 10mg |
| 98 | Diclofenac Sodium Paracetamol Tablets | 50 mg + 500 mg |
| 99 | Diclofenac Tablets | 50 mg, 75 mg, 100 mg |
| 100 | Dihydroartemisinin Piperaquine Phosphate Tablets | 40 + 320 mg |
| 101 | Dilaterol Tablets | 40 mg, 60 mg |
| 102 | Disulfiram Tablets | 250,500 mg |
| 103 | Divalproex Sodium Tablets | 125 mg, 250 mg, 500 mg |
| 104 | Domperidone Tablets | 5 mg, 10 mg |
| 105 | Doxofylline Tablets | 400 mg |
| 106 | Doxycycline 200mg Tablets | 100 mg, 200 mg |
| 107 | Drospirenone Ethinyl Estradiol Tablets | 0.03 + 3 mg |
| 108 | Drotaverine and Mefenamic Acid Tablets | 80mg + 250mg |
| 109 | Drotaverine Tablets | 40 mg, 80 mg |
| 110 | Efavirenz Tablets | 200 mg, 600 mg |
| 111 | Efavirenz Tenofovir & Emtricitabine Tablets | 600mg + 300mg + 200mg |
| 112 | Enalapril Tablets | |
| 113 | Entecavir Tablets | 0.5 mg, 1 mg |
| 114 | Erectalis Tablets | 20 mg |
| 115 | Erlonat Tablets | 1oo mg, 150 mg |
| 116 | Erlotinib Tablets | 100 mg, 150 mg |
| 117 | Erythromycin Tablets | 250 mg, 500 mg |
| 118 | Escitalopram Tablets | 5 mg, 10 mg, 20 mg |
| 119 | Esomeprazole Tablets | 20 mg, 40 mg |
| 120 | Etamsylate Tablets | 250 mg, 500mg |
| 121 | Ethambutol Tablets | 400 mg, 600 mg, 800 mg |
| 122 | Etizolam Tablets | 1 mg |
| 123 | Etodolac Tablets | 300mg, 400 mg, 600 mg |
| 124 | Etophylline & Theophylline Tablets | 23 mg + 77 mg |
| 125 | Etoricoxib Tablets | 60 mg, 90 mg, 120 mg |
| 126 | Extra Super P Force Tablets | 100 + 100 |
| 127 | Extra Super Tadarise Tablets | 40 mg + 60 mg |
| 128 | Ezetimibe Tablets | 10 mg |
| 129 | Famciclovir Tablets | 250 mg, 500 mg |
| 130 | Fenofibrate Tablets | 160 mg |
| 131 | Ferrous Sulphate and Folic Acid Tablets | 150 mg + 0.5 mcg |
| 132 | Fexofenadine Tablets | 30 mg, 60 mg, 90 mg,120mg ,180mg |
| 133 | Fildena Tablets | 25 mg, 50 mg, 100 mg |
| 134 | Finasteride Tablets | 1 mg, 2.5 mg, 5 mg |
| 135 | Finpecia Tablets | 1 mg, 5 mg |
| 136 | Flibanserin Tablets | 100 mg |
| 137 | Fluconazole Tablets | 50mg,100mg,150 mg, 200 mg |
| 138 | Fluconazole, Azithromycin & Secnidazole Tablets | 150mg + 1 gm + 1 gm |
| 139 | Flunarizine Tablets | 5 mg, 10 mg |
| 140 | Fluoxetine Tablets | 20 mg |
| 141 | Flurbiprofen Tablets | 50mg,100 mg |
| 142 | Folic Acid Tablets | 5 mg, 10 mg |
| 143 | Forzest Tablets | 10 mg, 20 mg |
| 144 | Gabapentin & Methylcobalamin Tablets | 100mg+500mcg, 300mg+500mcg |
| 145 | Gabapentin Tablets | 100 mg, 300 mg,400 gm, 600 mg ,800mg |
| 146 | Gefitinib Tablets | 250 mg |
| 147 | Geftinat Tablets | 250 mg |
| 148 | Glibenclamide & Metformin Tablets | 10X10 Tablets/Box |
| 149 | Glibenclamide Tablets | 1.25 mg, 2.5 mg, 5 mg |
| 150 | Gliclazide & Metformin Hydrochloride Tablets | 580mg |
| 151 | Gliclazide Tablets | 40 mg, 60mg,80 mg |
| 152 | Glimepiride Metformin Tablets | |
| 153 | Glimepiride Tablets | 1 mg, 2 mg ,3 gm, 4mg |
| 154 | Glimepiride, Pioglitazone & Metformin HCL Tablets | 1mg + 15mg + 500mg |
| 155 | Glipizide Tablets | 2.5mg, 5mg, 10mg |
| 156 | Griseofulvin Tablets | 125mg, 250 mg, 500 mg |
| 157 | H Pylori Kit Tablets | |
| 158 | Hepcinat Tablets | 400 mg |
| 159 | Hepcinat LP Tablets | 90 + 400 |
| 160 | Hydrochlorothiazide Tablets | 12.5mg , 25mg tablet |
| 161 | Hydrocortisone Tablets | 5 mg, 10 mg, 20 mg |
| 162 | Hydroxychloroquine Tablets | 200 mg , 400 mg |
| 163 | Hydroxyzine Hcl Tablets | 10 mg, 25 mg |
| 164 | Ibuprofen & Paracetamol Tablets | 400mg+500mg, 200 mg+250mg |
| 165 | Ibuprofen Tablets | 200 mg, 400 mg, 600 mg |
| 166 | Indapamide Tablets | 1.5 mg ,2.5 mg |
| 167 | Intacoxia Tablets | 60 mg, 90 mg, 120 mg |
| 168 | Isosorbide Dinitrate Tablets | 5mg, 10mg, 20mg, 40mg |
| 169 | Ivermectin 12mg Tablets | 3mg, 6mg, 12mg |
| 170 | Ivermectin 6mg Tablets | 3mg, 6mg, 12mg |
| 171 | Kamagra Tablets | 50 mg, 100 mg, |
| 172 | Kamagra Chewable Tablets | 100 mg |
| 173 | Kamagra Fizz Tablets | 100 mg |
| 174 | Kamagra Polo Tablets | 100 mg |
| 175 | Ketoconazole Tablets | 200 mg |
| 176 | Ketoprofen Dispersible Tablets | 100mg |
| 177 | Ketoprofen Tablets | 100 mg, 200 mg |
| 178 | Lacosamide Tablets | 50 mg, 100 mg, 150 mg |
| 179 | Lamivudine & Zidovudine Tablets | 150mg + 300mg |
| 180 | Lamivudine Stavudine & Nevirapine Tablets | 150mg + 40mg + 200mg |
| 181 | Lamivudine Tablets | 100 mg, 150 mg |
| 182 | Lamivudine Zidovudine & Nevirapine Tablets | 150mg + 300mg + 200mg |
| 183 | Ledifos Tablets | 400 + 90 |
| 184 | Leeforce Tablets | 100 mg |
| 185 | Levetiracetam Tablets | 250 mg, 500 mg, 750 mg ,1000 mg |
| 186 | Levocetirizine Tablets | 5 mg |
| 187 | Levodopa Carbidopa Tablets | 110mg,125mg,275mg |
| 188 | Levofloxacin Tablets | 250 mg, 500 mg |
| 189 | Levonorgestrel Ethinyl Estradiol Tablets | 0.1 + 0.02 mg |
| 190 | Levonorgestrel Tablets | 1.5 mg |
| 191 | Levosulpiride Tablets | 25 mg,50 mg, 100 mg |
| 192 | Levothyroxine 100mcg Tablets | 25 mcg, 50 mcg, 100 mcg |
| 193 | Levothyroxine 50mcg Tablets | 25 mcg, 50 mcg, 100 mcg |
| 194 | Loperamide Hydrochloride Tablets | 2 mg, 5 mg |
| 195 | Loratadine Tablets | 10 mg, 20 mg |
| 196 | Lornoxicam Tablets | 4 mg, 8 mg |
| 197 | Losartan 100mg Tablets | 25 mg, 50 mg, 100mg |
| 198 | Losartan 25mg Tablets | 25 mg, 50 mg, 100 mg |
| 199 | Losartan 50mg Tablets | 25 mg, 50 mg, 100 mg |
| 200 | Lovegra Tablets | 100 mg |
| 201 | Malegra Tablets | 50 mg, 100 mg |
| 202 | Malegra DXT Tablets | 100 + 30 |
| 203 | Manforce Tablets | 50 mg, 100 mg |
| 204 | Mantra Tablets | 10 mg |
| 205 | Mebendazole Tablets | 100 mg |
| 206 | Mecobalamin Tablets | 500 mcg, 1500 mcg |
| 207 | Mefenamic Acid Tablets | 250 mg, 500 mg |
| 208 | Mefloquine & Artesunate Tablets | |
| 209 | Mefloquine Tablets | 250 mg |
| 210 | Meloxicam Tablets | 7.5mg , 15 mg |
| 211 | Melphalan Tablets | 2 mg, 5 mg |
| 212 | Metformin Tablets | 250 mg, 500 mg |
| 213 | Methylprednisolone Tablets | 2 mg, 4 mg, 8 mg ,16 mg |
| 214 | Metoclopramide Tablets | 5 mg, 10 mg |
| 215 | Metoprolol Tablets | 25 mg, 50 mg, 100 mg |
| 216 | Metronidazole 250mg Tablets | 250mg |
| 217 | Metronidazole 400mg Tablets | 200 mg, 250 mg, 400 mg, 500 mg |
| 218 | Misoprostol Tablets | 100 mcg, 200 mcg |
| 219 | Modafinil Tablets | 100mg , 200mg |
| 220 | Modafresh Tablets | 100 mg, 200 mg |
| 221 | Modalert Tablets | 100 mg, 200 mg |
| 222 | Modawake Tablets | 200 mg |
| 223 | Modvigil Tablets | 100 mg, 200 mg |
| 224 | Montelukast Sodium Levocetirizine Hydrochloride Tablets | 10mg+5mg |
| 225 | Montelukast Tablets | 4 mg, 5 mg, 10 mg |
| 226 | Multivitamin B-Complex Tablets | |
| 227 | Multivitamin Tablets | |
| 228 | Myhep Lvir Tablets | 400 + 90 |
| 229 | Naproxen Sodium Tablets | 250 mg, 500 mg |
| 230 | Natdac Tablets | 60 mg |
| 231 | Nelfinavir mesylate Tablets | 250 mg |
| 232 | Nevirapine Tablets | 200 mg |
| 233 | Nifedipine & Atenolol Tablets | 20mg+50mg |
| 234 | Nifedipine Tablets | 5 mg, 10 mg, 20 mg |
| 235 | Nimesulide & Paracetamol Tablets | 100mg + 500mg |
| 236 | Nimesulide Tablets | 50 mg, 100 mg, 200 mg |
| 237 | Nitazoxanide & Ofloxacin Tablets | 500mg + 200 mg |
| 238 | Nitazoxanide Tablets | 200 mg, 500 mg |
| 239 | Norethisterone Tablets | 5 mg |
| 240 | Norfloxacin & Tinidazole Tablets | 400mg + 600mg |
| 241 | Norfloxacin Tablets | 100mg, 200 mg, 400 mg |
| 242 | Nystatin Oral 500,000 IU Tablets | 100000 IU, 500000 IU |
| 243 | Nystatin Vaginal Tablets | 100000 IU |
| 244 | Ofloxacin & Ornidazole Tablets | 200mg + 500mg |
| 245 | Ofloxacin Tablets | 200 mg, 400 mg |
| 246 | Olanzapine Tablets | 2.5 mg, 5 mg, 7.5 mg, 10 mg |
| 247 | Ondansetron Tablets | 2 mg ,4 mg, 8 mg |
| 248 | Ornidazole Tablets | 500 mg |
| 249 | Oxcarbazepine Tablets | 150 mg, 300 mg, 600 mg |
| 250 | PainOSoma Tablets | 350 mg, 500 mg |
| 251 | Pancreatin Tablets | 150mg, 300mg |
| 252 | Pantoprazole Domperidone Tablets | 40mg + 10mg |
| 253 | Pantoprazole Tablets | 20 mg, 40 mg |
| 254 | Paracetamol & Dicyclomine HCL Tablets | 500mg + 10mg |
| 255 | Paracetamol Caffeine Tablets | |
| 256 | Paracetamol Diclofenac Caffeine Tablets | |
| 257 | Paracetamol Phenylephrine & Chlorpheniramine Tablets | |
| 258 | Paracetamol Phenylephrine levocetirizine Caffeine Tablets | |
| 259 | Paracetamol Tablets | 250 mg, 500 mg, 650 mg |
| 260 | Penegra Tablets | 100 mg |
| 261 | Penicillin G Potassium Tablets | 200 mg, 400 mg, 800 mg |
| 262 | Pentoxifylline Tablets | 400 mg |
| 263 | Piracetam Tablets | 400 mg, 800 mg |
| 264 | Pirfenex Tablets | 200 mg |
| 265 | Pirfenidone Tablets | 200 mg |
| 266 | Piroxicam Tablets | 10 mg,20 mg |
| 267 | Pitavastatin Tablets | 2 mg, 4 mg |
| 268 | Poxet Tablets | 30 mg, 60 mg, 90 mg |
| 269 | Pramipexole Tablets | 0.125 mg, 0.25 mg, 0.5 mg, 1 mg |
| 270 | Praziquantel Tablets | 600 mg |
| 271 | Prednisolone Tablets | 5 mg, 10 mg, 20 mg |
| 272 | Pregabalin Tablets | 75 mg, 150 mg |
| 273 | Prejac Tablets | 60 mg |
| 274 | Primaquine Tablets | 7.5 mg, 15 mg |
| 275 | Promethazine Tablets | 10 mg, 25 mg |
| 276 | Proscalpin Tablets | 1 mg ,5 mg |
| 277 | Prosoma Tablets | 350 mg, 500 mg |
| 278 | Pyrazinamide Tablets | 250 mg, 500 mg, 750 mg ,1000 mg |
| 279 | Pyridoxine Tablets | 25 mg |
| 280 | Quetiapine Tablets | 25mg |
| 281 | Quinine Sulphate Tablets | 300 mg, 600 mg |
| 282 | Rabeprazole Tablets | 10 mg ,20 mg |
| 283 | Ramipril & Hydrochlorothiazide Tablets | 5mg + 12.5mg |
| 284 | Ramipril Tablets | 2.5 mg, 5 mg, 10mg |
| 285 | Ranitidine Tablets | 150 mg, 300 mg |
| 286 | Rifampicin & Isoniazid Tablets | 450mg + 300mg |
| 287 | Risperidone Tablets | 1 mg, 2 mg, 3 mg, 4 mg |
| 288 | Ritonavir & Lopinavir Tablets | 50mg + 200 mg |
| 289 | Rosuvastatin Tablets | 5 mg, 10 mg, 20 mg ,40 mg |
| 290 | Roxithromycin Tablets | 50 mg, 150 mg |
| 291 | Rupatadine Fumarate Tablets | 10 mg |
| 292 | Salbutamol Tablets | 2 mg, 4 mg |
| 293 | Sertraline Tablets | 25 mg, 50 mg, 100 mg |
| 294 | Sildenafil Citrate & Dapoxetine Tablets | 100mg+30mg |
| 295 | Sildenafil Citrate Tablets | 50mg, 100mg, 150mg, 200mg |
| 296 | Sildigra Tablets | 100 mg |
| 297 | Sildigra Super Power Tablets | 100 + 60 |
| 298 | Simvastatin & Ezetimibe Tablets | 10mg + 10mg |
| 299 | Simvastatin 10mg Tablets | 10 mg |
| 300 | Simvastatin 20mg Tablets | 5 mg, 10 mg, 20 mg |
| 301 | Simvastatin 40mg Tablets | 5 mg, 10 mg, 20 mg, 40 mg |
| 302 | Sodium Valproate Valproic Acid Tablets | 200mg+87mg, 333mg+145mg |
| 303 | Sofosbuvir & Ledipasvir Tablets | 400 mg+ 90 mg |
| 304 | Sofosbuvir Tablets | 400 mg |
| 305 | Sorafenat Tablets | 200 mg |
| 306 | Sorafenib Tosylate Tablets | 200 mg |
| 307 | Sparfloxacin Tablets | 100 mg, 200 mg |
| 308 | Spiramycin Tablets | 3 MIU |
| 309 | Spironolactone Tablets | 25 mg, 50 mg, 100 mg |
| 310 | Suhagra Tablets | 25 mg, 50 mg, 100 mg |
| 311 | Suhagra Force Tablets | 50 + 30 |
| 312 | Sulfamethoxazole Trimethoprim (Co-Trimoxazole) Tablets | 480mg, 960 mg |
| 313 | Sultamicillin 375mg Tablets | 375 mg, 750 mg |
| 314 | Sultamicillin 750mg Tablets | 375 mg, 750 mg |
| 315 | Sumatriptan Tablets | 25 mg, 50 mg, 100 mg |
| 316 | Super Kamagra Tablets | 100 + 60 |
| 317 | Super P Force Tablets | 100 + 60 |
| 318 | Super Tadarise Tablets | 20 mg + 60 mg |
| 319 | Super Vidalista Tablets | 20 + 60 mg |
| 320 | Tadacip Tablets | 20 mg |
| 321 | Tadaforce Tablets | 20 mg |
| 322 | Tadagra Tablets | 20 mg |
| 323 | Tadalafil & Dapoxetine Tablets | 20mg + 60 mg |
| 324 | Tadalafil Tablets | 5mg, 10mg, 20mg |
| 325 | Tadalis Tablets | 20 mg |
| 326 | Tadalista Professional Tablets | 20 mg |
| 327 | Tadora Tablets | 20 mg |
| 328 | Tamoxifen Tablets | 20 mg |
| 329 | Tamoxifen Citrate Tablets | 10 mg, 20 mg |
| 330 | Tamsulosin Hydrochloride Tablets | 0.2 mg, 0.4 mg |
| 331 | Telmisartan & Amlodipine Tablets | 40mg + 5mg |
| 332 | Telmisartan & Hydrochlorothiazide 40mg Tablets | 40mg + 12.5mg |
| 333 | Telmisartan & Hydrochlorothiazide 80 mg Tablets | 80mg + 12.5 mg |
| 334 | Telmisartan And Amlodipine 80 mg Tablets | 80mg + 5mg |
| 335 | Telmisartan Tablets | 20 mg, 40 mg, 80 mg |
| 336 | Tenofovir & Emtricitabine Tablets | 300 mg + 200 mg |
| 337 | Tenofovir Lamivudine & Efavirenz Tablets | 300 mg + 300 mg + 600 mg |
| 338 | Tenofovir Tablets | 300 mg |
| 339 | Tenoxicam Tablets | 20 mg |
| 340 | Teravir Tablets | 300 mg |
| 341 | Terbinafine Tablets | 250 mg, 500 mg |
| 342 | Theophylline Tablets | 100 mg, 300 mg, 400 mg, 600 mg |
| 343 | Tinidazole Tablets | 300 mg, 500 mg, 1 gm |
| 344 | Tizanidine Tablets | 2 mg |
| 345 | Top Tadarise Tablets | 20 mg + 30 mg |
| 346 | Topiramate Tablets | 25 mg, 50 mg, 100 mg |
| 347 | Torsemide And Spironolactone Tablets | 10mg + 50mg |
| 348 | Torsemide Tablets | 10mg |
| 349 | Tranexamic Acid & Mefenamic Tablets | 500mg + 250mg |
| 350 | Tranexamic Acid Tablets | 500 mg |
| 351 | Trazodone Tablets | 25 mg, 50 mg, 100 mg |
| 352 | Triamcinolone Tablets | 4 mg |
| 353 | Trifluoperazine Tablets | 5 mg |
| 354 | Troxipide Tablets | 300 mg |
| 355 | Ursodeoxycholic Acid Tablets | 150 mg, 300 mg |
| 356 | Valacyclovir Tablets | 500 mg, 1000 mg |
| 357 | Valcivir Tablets | 500 mg, 1000 mg |
| 358 | Valganciclovir Tablets | 450 mg |
| 359 | Valsartan & Hydrochlorothiazide Tablets | 80 + 12.5 mg, 160 + 12.5 mg |
| 360 | Valsartan Tablets | 80 mg, 160 mg |
| 361 | Veekend Tablets | 20 mg |
| 362 | Vega Tablets | 50 mg, 100 mg |
| 363 | Venlafaxine Tablets | 25 mg, 37.5 mg, 75 mg |
| 364 | Verapamil Tablets | 40 mg, 80 mg, 120 mg |
| 365 | Vidalista Tablets | 5 mg, 10 mg, 20 mg, 40 mg, 60 mg |
| 366 | Vidalista Chewable Tablets | 20 mg |
| 367 | Vidalista Professional Tablets | 20 mg |
| 368 | Vigora Tablets | 50 mg, 100 mg |
| 369 | Vigora Force Tablets | 50 + 30 mg |
| 370 | Vigora MD Tablets | 50 mg, 100 mg |
| 371 | Voglibose & Metformin Tablets | 0.3mg + 500mg |
| 372 | Voglibose Tablets | 0.2 mg, 0.3 mg |
| 373 | Voriconazole Tablets | 200 mg, 400 mg |
| 374 | Vriligy Tablets | 30 mg, 60 mg |
| 375 | Zenegra Tablets | 50 mg, 100 mg |
| 376 | Zinc Acetate Tablets | 50 mg |
| 377 | Zinc Sulphate Tablets | 20 mg |
| 378 | Zolmitriptan Tablets | 2.5 mg |
Capsules
| Sr. No. | Brand Name | Available strength |
|---|---|---|
| 1 | Altretamine Capsules Capsules | 50 mg |
| 2 | Amoxycillin & Cloxacillin Capsules Capsules | 125mg+125mg, 250mg+250mg |
| 3 | Amoxycillin & Dicloxacillin Capsules Capsules | 250mg+250mg |
| 4 | Amoxycillin 250mg Capsules Capsules | 125mg, 250 mg, 500 mg |
| 5 | Amoxycillin 500mg Capsules Capsules | 125mg, 250 mg, 500 mg |
| 6 | Ampicillin & Dicloxacillin Capsules Capsules | 250mg + 250mg |
| 7 | Ampicillin Capsules Capsules | 250 mg, 500 mg |
| 8 | Atazanavir Capsules Capsules | 100 mg, 200 mg, 300 mg |
| 9 | Atorvastatin Clopidogrel and Aspirin Capsules Capsules | 20 + 75 + 75 |
| 10 | Calcium Dobesilate Capsules Capsules | 500 mg |
| 11 | Celecoxib 100 mg Capsules Capsules | 100 mg, 200 mg |
| 12 | Celecoxib Capsules Capsules | 100 mg, 200 mg |
| 13 | Cephalexin Capsules Capsules | 250 mg, 500 mg |
| 14 | Chloramphenicol Capsules Capsules | 250mg, 500mg |
| 15 | Clindamycin Capsules Capsules | 150 mg, 300 mg |
| 16 | Cloxacillin 500mg Capsules Capsules | 500mg |
| 17 | Diacerein Capsules Capsules | 50 mg |
| 18 | Didanosine Capsules Capsules | 250 mg, 400 mg |
| 19 | Doxycycline 100mg Capsules Capsules | 100mg |
| 20 | Duloxetine Capsules Capsules | 20mg, 30mg, 60mg |
| 21 | Dutasteride Capsules Capsules | |
| 22 | Elevat Capsules | 20 mg |
| 23 | Erythromycin Capsules Capsules | 250 mg, 500 mg |
| 24 | Esomeprazole & Levosulpiride Capsules Capsules | 40 + 75 mg |
| 25 | Esomeprazole Capsule Capsules | 20 mg, 40 mg |
| 26 | Esomeprazole Domperidone Capsules Capsules | 20mg+30mg, 40mg+ 30mg |
| 27 | Estramustine Phosphate Capsules Capsules | 140 mg |
| 28 | Flucloxacillin 250mg Capsules Capsules | 250 mg, 500 mg |
| 29 | Flucloxacillin 500mg Capsules Capsules | 500mg |
| 30 | Fluconazole Capsules Capsules | 150mg, 200mg |
| 31 | Fludac Capsules | 20 mg |
| 32 | Fluoxetine Capsules Capsules | 20 mg |
| 33 | Gabapentin Capsules Capsules | 100 mg, 300 mg |
| 34 | Ganciclovir Capsules Capsules | 250 mg |
| 35 | Glucosamine Capsule Capsules | 250mg, 500 mg |
| 36 | Haematinic Capsules Capsules | |
