Anti-Inflammatory
Send a message.
We’re here to answer any question you may have.
careers
Would you like to join our growing team?
careers@hub.com
careers
Would you like to join our growing team?
careers@hub.com
Categories
- All
- Anaesthetic
- Analgesic
- Antacid
- Anthelminitic
- Anti-allergic
- Anti-anxiety
- Anti-cancer
- Anti-Diabetic
- Anti-HIV
- Anti-Inflammatory
- Anti-Vomiting
- Antiasthmatic
- Antibiotic
- Anticoagulant
- Anticonvulsant
- Antidiarrheal
- Antiemetic
- Antiepileptic
- Antifungal
- Antihistamine
- Antilipidemic
- Antimalarial
- Antiparasitic
- Antiparkinson
- Antiplatelets
- Antiprotozoal
- Antipyretic
- Antituberculosis
- Antitussive
- Antiulcer
- Antiviral
- Appetite Stimulant
- Birth Control
- Branded Medicines
- Bronchodilator
- CNS Drugs
- Cardiovascular Agent
- Cephalosporins
- Diuretic
- Erectile Dysfunction
- Generic Drugs
- Glaucoma
- Hepatitis Treatment
- Hormonal
- Infusions
- Inhaler
- Laxative
- Muscle Relaxant
- Nootropic
- NSAID
- Oncology
- Painkiller
- Penicillin
- Skin Care
- Thyroid Hormones
- Vitamin Supplement
Product Categories
- All
- Anaesthetic
- Analgesic
- Antacid
- Anthelminitic
- Anti-allergic
- Anti-anxiety
- Anti-cancer
- Anti-Diabetic
- Anti-HIV
- Anti-Inflammatory
- Anti-Vomiting
- Antiasthmatic
- Antibiotic
- Anticoagulant
- Anticonvulsant
- Antidiarrheal
- Antiemetic
- Antiepileptic
- Antifungal
- Antihistamine
- Antilipidemic
- Antimalarial
- Antiparasitic
- Antiparkinson
- Antiplatelets
- Antiprotozoal
- Antipyretic
- Antituberculosis
- Antitussive
- Antiulcer
- Antiviral
- Appetite Stimulant
- Birth Control
- Branded Medicines
- Bronchodilator
- CNS Drugs
- Cardiovascular Agent
- Cephalosporins
- Diuretic
- Erectile Dysfunction
- Generic Drugs
- Glaucoma
- Hepatitis Treatment
- Hormonal
- Infusions
- Inhaler
- Laxative
- Muscle Relaxant
- Nootropic
- NSAID
- Oncology
- Painkiller
- Penicillin
- Skin Care
- Thyroid Hormones
- Vitamin Supplement
Choose Category
| SNo. | Brand Name | Available Strength |
|---|---|---|
| 1 | Aceclofenac Tablets | 100 mg, 200 mg |
| 2 | Analgin Tablets | 500 mg |
| 3 | Diclofenac Sodium Paracetamol Serratiopeptidase Tablets | 50mg + 325mg + 10mg |
| 4 | Diclofenac Sodium Paracetamol Tablets | 50 mg + 500 mg |
| 5 | Diclofenac Tablets | 50 mg, 75 mg, 100 mg |
| 6 | Etodolac Tablets | 300mg, 400 mg, 600 mg |
| 7 | Flurbiprofen Tablets | 50mg,100 mg |
| 8 | Ibuprofen & Paracetamol Tablets | 400mg+500mg, 200 mg+250mg |
| 9 | Ibuprofen Tablets | 200 mg, 400 mg, 600 mg |
| 10 | Lornoxicam Tablets | 4 mg, 8 mg |
| 11 | Mefenamic Acid Tablets | 250 mg, 500 mg |
| 12 | Naproxen Sodium Tablets | 250 mg, 500 mg |
| 13 | Nimesulide & Paracetamol Tablets | 100mg + 500mg |
| 14 | Nimesulide Tablets | 50 mg, 100 mg, 200 mg |
| 15 | Paracetamol & Dicyclomine HCL Tablets | 500mg + 10mg |
| 16 | Paracetamol Tablets | 250 mg, 500 mg, 650 mg |
| 17 | Piroxicam Tablets | 10 mg,20 mg |
| 18 | Tenoxicam Tablets | 20 mg |
| Capsules | ||
| SNo. | Brand Name | Available Strength |
| 1 | Celecoxib 100 mg Capsules Capsules | 100 mg, 200 mg |
| 2 | Celecoxib Capsules Capsules | 100 mg, 200 mg |
| 3 | Indomethacin Capsules Capsules | 25 mg, 50 mg, 100 mg |
| 4 | Thiocolchicoside Capsules Capsules | 4 mg, 8 mg |
| Eye / Ear Drop | ||
| SNo. | Brand Name | Available Strength |
| 1 | Dexamethasone & Chloramphenicol Eye Drops Eye / Ear drop | |
| 2 | Ketorolac Eye Drops Eye / Ear drop | 0.5% w/v |
| 3 | Olopatadine Eye Drops Eye / Ear drop | 0.1% w/v |
| Injections | ||
| SNo. | Brand Name | Available Strength |
| 1 | Aceclofenac Injection Injections | 150 mg/ml |
| 2 | Atropine Injection Injections | 0.1 mg/ml |
| 3 | Diclofenac Sodium Injection Injections | 25 mg/ml, 75 mg/ml |
| 4 | Paracetamol Injection Injections | 150 mg/ml |
| Creams | ||
| SNo. | Brand Name | Available Strength |
| 1 | Fluticasone Propionate Cream Cream | 0.05% |
| Syrup | ||
| SNo. | Brand Name | Available Strength |
| 1 | Aceclofenac Paracetamol Suspension Suspentions/Syrup | |
| 2 | Ibuprofen Paracetamol Suspension Suspentions/Syrup | |
| 3 | Paracetamol Promethazine Suspension Suspentions/Syrup | |
| 4 | Paracetamol Syrup Suspentions/Syrup | 80mg , 100mg |
| Other | ||
| SNo. | Brand Name | Available Strength |
| 1 | Paracetamol Infusions Other | 1000mg/100ml |



