Antibiotic
Send a message.
We’re here to answer any question you may have.
careers
Would you like to join our growing team?
careers@hub.com
careers
Would you like to join our growing team?
careers@hub.com
Categories
- All
- Anaesthetic
- Analgesic
- Antacid
- Anthelminitic
- Anti-allergic
- Anti-anxiety
- Anti-cancer
- Anti-Diabetic
- Anti-HIV
- Anti-Inflammatory
- Anti-Vomiting
- Antiasthmatic
- Antibiotic
- Anticoagulant
- Anticonvulsant
- Antidiarrheal
- Antiemetic
- Antiepileptic
- Antifungal
- Antihistamine
- Antilipidemic
- Antimalarial
- Antiparasitic
- Antiparkinson
- Antiplatelets
- Antiprotozoal
- Antipyretic
- Antituberculosis
- Antitussive
- Antiulcer
- Antiviral
- Appetite Stimulant
- Birth Control
- Branded Medicines
- Bronchodilator
- CNS Drugs
- Cardiovascular Agent
- Cephalosporins
- Diuretic
- Erectile Dysfunction
- Generic Drugs
- Glaucoma
- Hepatitis Treatment
- Hormonal
- Infusions
- Inhaler
- Laxative
- Muscle Relaxant
- Nootropic
- NSAID
- Oncology
- Painkiller
- Penicillin
- Skin Care
- Thyroid Hormones
- Vitamin Supplement
Product Categories
- All
- Anaesthetic
- Analgesic
- Antacid
- Anthelminitic
- Anti-allergic
- Anti-anxiety
- Anti-cancer
- Anti-Diabetic
- Anti-HIV
- Anti-Inflammatory
- Anti-Vomiting
- Antiasthmatic
- Antibiotic
- Anticoagulant
- Anticonvulsant
- Antidiarrheal
- Antiemetic
- Antiepileptic
- Antifungal
- Antihistamine
- Antilipidemic
- Antimalarial
- Antiparasitic
- Antiparkinson
- Antiplatelets
- Antiprotozoal
- Antipyretic
- Antituberculosis
- Antitussive
- Antiulcer
- Antiviral
- Appetite Stimulant
- Birth Control
- Branded Medicines
- Bronchodilator
- CNS Drugs
- Cardiovascular Agent
- Cephalosporins
- Diuretic
- Erectile Dysfunction
- Generic Drugs
- Glaucoma
- Hepatitis Treatment
- Hormonal
- Infusions
- Inhaler
- Laxative
- Muscle Relaxant
- Nootropic
- NSAID
- Oncology
- Painkiller
- Penicillin
- Skin Care
- Thyroid Hormones
- Vitamin Supplement
Choose Category
| SNo. | Brand Name | Available strength |
|---|---|---|
| 1 | Amoxicillin Dispersible Tablets | 250 mg |
| 2 | Amoxycillin Potassium Clavulanate Tablets | 228.5 mg, 625 mg, 1 gm |
| 3 | Azithromycin 250mg Tablets | 250mg, 500mg |
| 4 | Azithromycin 500mg Tablets | 250 mg, 500 mg |
| 5 | Cefadroxil Tablets | 125mg, 250 mg, 500 mg |
| 6 | Cefixime Ofloxacin Tablets | 200mg + 200mg |
| 7 | Cefixime Tablets | 100 mg, 200 mg |
| 8 | Cefpodoxime & Ofloxacin Tablets | 200 mg + 200 mg |
| 9 | Cefpodoxime & Potassium Clavulanate Tablets | 325 |
| 10 | Cefpodoxime Proxetil Tablets | 50 mg, 100 mg, 200 mg |
| 11 | Cefuroxime & Potassium Clavulanate Tablets | 625 mg, 312.5 mg , 156.25 mg |
| 12 | Cefuroxime Axetil Tablets | 250 mg, 500 mg |
| 13 | Cephalexin Tablets | 125 mg, 250 mg |
| 14 | Ciprofloxacin & Tinidazole Tablets | 500mg + 600mg |
| 15 | Ciprofloxacin 250mg Tablets | 250mg |
| 16 | Ciprofloxacin 750mg Tablets | 250mg, 500mg, 750mg |
| 17 | Ciprofloxacin Tablets | 250 mg, 500 mg |
| 18 | Clarithromycin Tablets | 250 mg, 500 mg |
| 19 | Doxycycline 200mg Tablets | 100 mg, 200 mg |
| 20 | Erythromycin Tablets | 250 mg, 500 mg |
| 21 | Ethambutol Tablets | 400 mg, 600 mg, 800 mg |
| 22 | Fluconazole, Azithromycin & Secnidazole Tablets | 150mg + 1 gm + 1 gm |
| 23 | Ivermectin 12mg Tablets | 3mg, 6mg, 12mg |
| 24 | Ivermectin 6mg Tablets | 3mg, 6mg, 12mg |
| 25 | Levofloxacin Tablets | 250 mg, 500 mg |
| 26 | Metronidazole 250mg Tablets | 250mg |
| 27 | Metronidazole 400mg Tablets | 200 mg, 250 mg, 400 mg, 500 mg |
| 28 | Nitazoxanide & Ofloxacin Tablets | 500mg + 200 mg |
| 29 | Norfloxacin & Tinidazole Tablets | 400mg + 600mg |
| 30 | Norfloxacin Tablets | 100mg, 200 mg, 400 mg |
| 31 | Ofloxacin & Ornidazole Tablets | 200mg + 500mg |
| 32 | Ofloxacin Tablets | 200 mg, 400 mg |
| 33 | Penicillin G Potassium Tablets | 200 mg, 400 mg, 800 mg |
| 34 | Pyrazinamide Tablets | 250 mg, 500 mg, 750 mg ,1000 mg |
| 35 | Rifampicin & Isoniazid Tablets | 450mg + 300mg |
| 36 | Roxithromycin Tablets | 50 mg, 150 mg |
| 37 | Sparfloxacin Tablets | 100 mg, 200 mg |
| 38 | Spiramycin Tablets | 3 MIU |
| 39 | Sulfamethoxazole Trimethoprim (Co-Trimoxazole) Tablets | 480mg, 960 mg |
| 40 | Sultamicillin 375mg Tablets | 375 mg, 750 mg |
| 41 | Sultamicillin 750mg Tablets | 375 mg, 750 mg |
| 42 | Tinidazole Tablets | 300 mg, 500 mg, 1 gm |
| Capsules | ||
| SNo. | Brand Name | Available strength |
| 1 | Amoxycillin & Cloxacillin Capsules Capsules | 125mg+125mg, 250mg+250mg |
| 2 | Amoxycillin & Dicloxacillin Capsules Capsules | 250mg+250mg |
| 3 | Amoxycillin 250mg Capsules Capsules | 125mg, 250 mg, 500 mg |
| 4 | Amoxycillin 500mg Capsules Capsules | 125mg, 250 mg, 500 mg |
| 5 | Ampicillin & Dicloxacillin Capsules Capsules | 250mg + 250mg |
| 6 | Ampicillin Capsules Capsules | 250 mg, 500 mg |
| 7 | Cephalexin Capsules Capsules | 250 mg, 500 mg |
| 8 | Chloramphenicol Capsules Capsules | 250mg, 500mg |
| 9 | Clindamycin Capsules Capsules | 150 mg, 300 mg |
| 10 | Cloxacillin 500mg Capsules Capsules | 500mg |
| 11 | Doxycycline 100mg Capsules Capsules | 100mg |
| 12 | Erythromycin Capsules Capsules | 250 mg, 500 mg |
| 13 | Flucloxacillin 250mg Capsules Capsules | 250 mg, 500 mg |
| 14 | Flucloxacillin 500mg Capsules Capsules | 500mg |
| 15 | Metronidazole Capsule 500mg Capsules | 500mg |
| Eye / Ear Drop | ||
| SNo. | Brand Name | Available strength |
| 1 | Ciprofloxacin & Dexamethasone Eye Drops Eye / Ear drop | |
| 2 | Ciprofloxacin Eye Drops Eye / Ear drop | 0.3% w/v |
| 3 | Earcure Drops Eye / Ear drop | |
| 4 | Fluconazole Eye Drops Eye / Ear drop | 0.3% w/v |
| 5 | Gatifloxacin & Dexamethasone Eye Drops Eye / Ear drop | |
| 6 | Gatifloxacin Eye Drops Eye / Ear drop | 0.5% w/v |
| 7 | Gentamicin & Dexamethasone Eye Drops Eye / Ear drop | |
| 8 | Moxifloxacin & Dexamethasone Eye Drops Eye / Ear drop | |
| 9 | Moxifloxacin & Ketorolac Eye Drops Eye / Ear drop | |
| 10 | Moxifloxacin & Prednisolone Eye Drops Eye / Ear drop | |
| 11 | Moxifloxacin Eye Drops Eye / Ear drop | 0.5% w/v |
| 12 | Neomycin & Dexamethasone Eye Drops Eye / Ear drop | |
| 13 | Ofloxacin Eye Drops Eye / Ear drop | 0.3 % w/v |
| 14 | Ofloxacine & Dexamethasone Eye Drops Eye / Ear drop | |
| 15 | Tobramycin & Dexamethasone Eye Drops Eye / Ear drop | |
| 16 | Tobramycin Ophthalmic Solution Eye / Ear drop | 0.3% w/v |
| 17 | Tropicamide Eye Drops Eye / Ear drop | 1 % |
| Injections | ||
| SNo. | Brand Name | Available strength |
| 1 | Amikacin Sulphate Injection Injections | 100 mg, 250 mg, 500 mg |
| 2 | Amoxicillin Sodium Injection 250mg Injections | 250 mg |
| 3 | Amoxicillin Sodium Injection 500mg Injections | |
| 4 | Amoxycillin & Potassium Clavulanate Injection Injections | 457 mg, 600 mg, 1200 mg |
| 5 | Ampicillin & Cloxacillin Injection Injections | 250 mg + 250 mg |
| 6 | Ampicillin Injection Injections | 500 mg vial |
| 7 | Ampicillin Sulbactam Injection Injections | 1000 + 500 mg, 500 + 250 mg |
| 8 | Azithromycin Injection Injections | 500 mg |
| 9 | Benzathine Penicillin Injection 1.2 MIU Injections | 6 Lacs, 12 Lacs, 24 Lacs |
| 10 | Benzathine Penicillin Injection 2.4 MIU Injections | 2.4 MIU |
| 11 | Benzyl Penicillin Injection Injections | 10 Lac Unit |
| 12 | Cefazolin Injection Injections | 1 GM |
| 13 | Cefepime & Sulbactam Injection Injections | 1 GM + 0.5 GM |
| 14 | Cefepime & Tazobactam Injection Injections | 500 + 62.5 mg, 1000 + 125 mg |
| 15 | Cefepime Injection Injections | 1 GM |
| 16 | Cefoperazone & Sulbactam Injection Injections | 375 mg, 1 GM, 1.5 MG |
| 17 | Cefoperazone & Tazobactam Injection Injections | 1125 mg |
| 18 | Cefoperazone Sodium Injection Injections | 1 GM |
| 19 | Cefotaxime Sodium Injection Injections | 1 GM |
| 20 | Cefpirome & Sulbactam Injection Injections | 1000 + 500 mg |
| 21 | Cefpirome Sulfate Injection Injections | 500 mg, 1 GM |
| 22 | Ceftazidime & Sulbactam Injection Injections | 1000 + 500 mg |
| 23 | Ceftazidime & Tazobactam Injection Injections | 1000 + 125 mg |
| 24 | Ceftazidime Injection Injections | 1 GM |
| 25 | Ceftriaxone & Sulbactam injection Injections | 375 mg, 750 mg, 1500 mg |
| 26 | Ceftriaxone & Tazobactam Injection Injections | 1125 mg |
| 27 | Ceftriaxone 1gm Injection Injections | 250 mg, 500 mg, 1 GM |
| 28 | Ceftriaxone 500mg Injection Injections | 250 mg, 500 mg, 1 gm |
| 29 | Cefuroxime & Sulbactam Injection Injections | 1500 mg + 750 mg |
| 30 | Cefuroxime Injection Injections | 1.5 GM |
| 31 | Cephalothin Injection Injections | 1 Gm |
| 32 | Chloramphenicol Sodium Succinate Injection Injections | 1 GM |
| 33 | Cloxacillin Injection Injections | 250 mg |
| 34 | Colistimethate Injection Injections | 1 M IU, 2 M IU |
| 35 | Doripenem Injection Injections | 500 mg vial, 1 gm vial |
| 36 | Doxycycline Injection Injections | 100 mg |
| 37 | Flucloxacillin Injection Injections | 250mg, 500 mg |
| 38 | Fortified Procaine Penicillin Injection Injections | 4 Lacs, 20 Lacs, 40 Lacs |
| 39 | Gentamicin 20mg Injection Injections | 20mg, 40mg, 80mg |
| 40 | Gentamicin 80mg Injection Injections | 40 mg/ml |
| 41 | Imipenem & Cilastatin Injection Injections | 500 mg, 1 GM |
| 42 | Lincomycin Injection Injections | 300 mg/ml, 600mg/ml |
| 43 | Meropenem & Sulbactam Injection Injections | 1000 mg + 500 mg |
| 44 | Meropenem 1gm Injection Injections | 500 mg, 1 gm |
| 45 | Meropenem 500mg Injection Injections | 250 mg, 500 mg, 1000 mg |
| 46 | Oxacillin Injection Injections | 1 gm |
| 47 | Piperacillin Tazobactam Injection Injections | 4.5 gm Vial |
| 48 | Streptomycin Injection Injections | 750 mg, 1 GM |
| 49 | Teicoplanin Injection Injections | 200 mg, 400 mg |
| 50 | Tigecycline Injection Injections | 50 mg |
| 51 | Tobramycin Injection Injections | 20 mg |
| 52 | Vancomycin Injection Injections | 500 mg, 1 GM |
| Creams | ||
| SNo. | Brand Name | Available strength |
| 1 | Bacitracin Ointment Cream | 400 IU |
| 2 | Ciprofloxacin Cream Cream | 0.3%w/w |
| 3 | Clindamycin & Adapalene Gel Cream | |
| 4 | Clindamycin Phosphate & Nicotinamide Gel Cream | |
| 5 | Clindamycin Phosphate Gel Cream | 1% w/w, 2% w/w |
| 6 | Fusidic Acid & Betamethasone Cream Cream | |
| 7 | Fusidic Acid Cream Cream | 2%w/w |
| 8 | Metronidazole Cream Cream | 1 % w/w |
| 9 | Miconazole Cream Cream | 2% w/w |
| 10 | Miconazole Nitrate & Fluocinolone Acetonide Cream Cream | |
| 11 | Miconazole nitrate and Hydrocortisone Cream Cream | |
| 12 | Mupirocin Cream Cream | 2% w/w |
| 13 | Neomycin Polymyxin Bacitracin Ointment Cream | |
| 14 | Neomycin Sulfate & Fluocinolone Acetonide Cream Cream | |
| 15 | Ofloxacin Ornidazole Terbinafine & Clobetasol Cream Cream | |
| 16 | Povidone Iodine & Ornidazole Cream Cream | |
| 17 | Tioconazole Cream Cream | 6.5% w/w |
| Syrup | ||
| SNo. | Brand Name | Available strength |
| 1 | Amoxycillin 250mg Suspension Suspentions/Syrup | 250 mg/5 ml, 125 mg/5 ml |
| 2 | Amoxycillin Bromhexine Syrup Suspentions/Syrup | 250 mg + 8 mg |
| 3 | Amoxycillin Potassium Clavulanate Suspension Suspentions/Syrup | 228.5 mg/5ml, 457 mg/5 ml |
| 4 | Azithromycin Suspension Suspentions/Syrup | 100 mg/15ml, 200 mg/15ml |
| 5 | Cefadroxil Dry Syrup Suspentions/Syrup | 125 mg/5ml |
| 6 | Cefixime Dry Syrup Suspentions/Syrup | 25mg/ml, 50mg/5ml |
| 7 | Cefixime Oral Suspension Suspentions/Syrup | 100mg/5ml |
| 8 | Cefpodoxime Dry Syrup Suspentions/Syrup | 50 mg/5ml |
| 9 | Cephalexin Dry Syrup Suspentions/Syrup | 125 mg/5ml |
| 10 | Chloramphenicol Suspension Suspentions/Syrup | 125 mg/5ml |
| 11 | Cloxacillin Oral Suspension Suspentions/Syrup | 250 mg |
| 12 | Flucloxacillin Oral Suspension Suspentions/Syrup | 250 mg |
| 13 | Metronidazole Suspension Suspentions/Syrup | |
| 14 | Norfloxacin Metronidazole Suspension Suspentions/Syrup | |
| 15 | Nystatin Oral Suspension Suspentions/Syrup | 100000 IU |
| 16 | Ofloxacin Metronidazole Suspension Suspentions/Syrup | |
| 17 | Ofloxacin Ornidazole Suspension Suspentions/Syrup | |
| 18 | Ofloxacin Suspension Suspentions/Syrup | 50 mg/5ml |
| 19 | Roxithromycin Suspension Suspentions/Syrup | 50 mg/5ml |
| Other | ||
| SNo. | Brand Name | Available strength |
| 1 | Ciprofloxacin Infusions Other | 200 mg/100ml |
| 2 | Levofloxacin Infusions Other | 500 mg/100ml |
| 3 | Metronidazole Infusions Other | 500 mg/100ml |



