Antifungal
Categories
- All
- Anaesthetic
- Analgesic
- Antacid
- Anthelminitic
- Anti-allergic
- Anti-anxiety
- Anti-cancer
- Anti-Diabetic
- Anti-HIV
- Anti-Inflammatory
- Anti-Vomiting
- Antiasthmatic
- Antibiotic
- Anticoagulant
- Anticonvulsant
- Antidiarrheal
- Antiemetic
- Antiepileptic
- Antifungal
- Antihistamine
- Antilipidemic
- Antimalarial
- Antiparasitic
- Antiparkinson
- Antiplatelets
- Antiprotozoal
- Antipyretic
- Antituberculosis
- Antitussive
- Antiulcer
- Antiviral
- Appetite Stimulant
- Birth Control
- Branded Medicines
- Bronchodilator
- CNS Drugs
- Cardiovascular Agent
- Cephalosporins
- Diuretic
- Erectile Dysfunction
- Generic Drugs
- Glaucoma
- Hepatitis Treatment
- Hormonal
- Infusions
- Inhaler
- Laxative
- Muscle Relaxant
- Nootropic
- NSAID
- Oncology
- Painkiller
- Penicillin
- Skin Care
- Thyroid Hormones
- Vitamin Supplement
Choose Category
SNo. | Brand Name | Available strength |
---|---|---|
Tablets | ||
1 | Fluconazole Tablets | 50mg,100mg,150 mg, 200 mg |
2 | Fluconazole, Azithromycin & Secnidazole Tablets | 150mg + 1 gm + 1 gm |
3 | Griseofulvin Tablets | 125mg, 250 mg, 500 mg |
4 | Ketoconazole Tablets | 200 mg |
5 | Nystatin Oral 500,000 IU Tablets | 100000 IU, 500000 IU |
6 | Nystatin Vaginal Tablets | 100000 IU |
7 | Terbinafine Tablets | 250 mg, 500 mg |
8 | Valacyclovir Tablets | 500 mg, 1000 mg |
9 | Voriconazole Tablets | 200 mg, 400 mg |
Capsules | ||
SNo. | Brand Name | Available strength |
1 | Fluconazole Capsules Capsules | 150mg, 200mg |
2 | Itraconazole Capsules Capsules | 100mg |
Eye / Ear Drop | ||
SNo. | Brand Name | Available strength |
1 | Fluconazole Eye Drops Eye / Ear drop | 0.3% w/v |
Creams | ||
SNo. | Brand Name | Available strength |
1 | Beclomethasone Clotrimazole Cream Cream | 0.025% + 1.000% |
2 | Clobetasol Neomycin Miconazole Chlorhexidine Cream Cream | |
3 | Clotrimazole Beclomethasone & Neomycin Cream Cream | |
4 | Clotrimazole Cream Cream | 2% w/w |
5 | Clotrimazole Vaginal Cream Cream | 2% |
6 | Griseofulvin Cream Cream | 0.2% w/w, 1% w/w |
7 | Itraconazole cream Cream | 1% |
8 | Ketoconazole Cream Cream | 2% |
9 | Luliconazole cream Cream | 1% |
10 | Miconazole Cream Cream | 2% w/w |
11 | Miconazole Nitrate & Fluocinolone Acetonide Cream Cream | |
12 | Miconazole Nitrate Cream Cream | 2% |
13 | Miconazole Nitrate Oral Gel Cream | 2% |
14 | Mupirocin Cream Cream | 2% w/w |
15 | Neomycin Sulfate & Fluocinolone Acetonide Cream Cream | |
16 | Ofloxacin Ornidazole Terbinafine & Clobetasol Cream Cream | |
17 | Terbinafine Cream Cream | 1% w/w |
18 | Tioconazole Cream Cream | 6.5% w/w |
19 | Tolnaftate Cream Cream | |
Other | ||
SNo. | Brand Name | Available strength |
1 | Fluconazole Infusion Other | 0.20% |
2 | Ketoconazole Shampoo Other | 2% |
3 | Monosulfiram Medicated Soap Other | 5% |
Send a message.
We’re here to answer any question you may have.
careers
Would you like to join our growing team?
careers@hub.com
careers
Would you like to join our growing team?
careers@hub.com